Дата | За | Курс |
2024-08-13 | 1 USD | 89.9475 RUR |
2024-08-14 | 1 USD | 92.6592 RUR |
2024-08-15 | 1 USD | 90.0055 RUR |
2024-08-16 | 1 USD | 88.796 RUR |
2024-08-17 | 1 USD | 88.9062 RUR |
2024-08-20 | 1 USD | 89.5428 RUR |
2024-08-21 | 1 USD | 90.6944 RUR |
2024-08-22 | 1 USD | 91.6862 RUR |
2024-08-23 | 1 USD | 91.2881 RUR |
2024-08-24 | 1 USD | 91.6012 RUR |
2024-08-27 | 1 USD | 91.7745 RUR |
2024-08-28 | 1 USD | 91.4807 RUR |
2024-08-29 | 1 USD | 91.4449 RUR |
2024-08-30 | 1 USD | 91.4548 RUR |
2024-08-31 | 1 USD | 91.1868 RUR |
2024-09-03 | 1 USD | 90.0013 RUR |
2024-09-04 | 1 USD | 88.6118 RUR |
2024-09-05 | 1 USD | 88.9288 RUR |
2024-09-06 | 1 USD | 89.7044 RUR |
2024-09-07 | 1 USD | 89.8225 RUR |
2024-09-10 | 1 USD | 90.3853 RUR |
2024-09-11 | 1 USD | 91.1127 RUR |
|
Общероссийский классификатор валют