Дата | За | Курс |
2024-11-12 | 1 USD | 97.955 RUR |
2024-11-13 | 1 USD | 97.9559 RUR |
2024-11-14 | 1 USD | 98.3657 RUR |
2024-11-15 | 1 USD | 99.018 RUR |
2024-11-16 | 1 USD | 99.9971 RUR |
2024-11-19 | 1 USD | 99.943 RUR |
2024-11-20 | 1 USD | 100.035 RUR |
2024-11-21 | 1 USD | 100.219 RUR |
2024-11-22 | 1 USD | 100.68 RUR |
2024-11-23 | 1 USD | 102.576 RUR |
2024-11-26 | 1 USD | 103.791 RUR |
2024-11-27 | 1 USD | 105.06 RUR |
2024-11-28 | 1 USD | 108.01 RUR |
2024-11-29 | 1 USD | 109.578 RUR |
2024-11-30 | 1 USD | 107.741 RUR |
2024-12-03 | 1 USD | 107.176 RUR |
2024-12-04 | 1 USD | 106.188 RUR |
2024-12-05 | 1 USD | 104.236 RUR |
2024-12-06 | 1 USD | 103.384 RUR |
2024-12-07 | 1 USD | 99.4215 RUR |
2024-12-10 | 1 USD | 99.3759 RUR |
2024-12-11 | 1 USD | 100.032 RUR |
2024-12-12 | 1 USD | 103.271 RUR |
|
Общероссийский классификатор валют