Дата | За | Курс |
2024-10-22 | 1 USD | 96.0924 RUR |
2024-10-23 | 1 USD | 96.5918 RUR |
2024-10-24 | 1 USD | 96.6379 RUR |
2024-10-25 | 1 USD | 96.7402 RUR |
2024-10-26 | 1 USD | 96.6657 RUR |
2024-10-29 | 1 USD | 97.23 RUR |
2024-10-30 | 1 USD | 97.3261 RUR |
2024-10-31 | 1 USD | 97.053 RUR |
2024-11-01 | 1 USD | 97.0226 RUR |
2024-11-02 | 1 USD | 97.4402 RUR |
2024-11-03 | 1 USD | 97.5499 RUR |
2024-11-06 | 1 USD | 98.0562 RUR |
2024-11-07 | 1 USD | 98.2236 RUR |
2024-11-08 | 1 USD | 98.0726 RUR |
2024-11-09 | 1 USD | 97.8335 RUR |
2024-11-12 | 1 USD | 97.955 RUR |
2024-11-13 | 1 USD | 97.9559 RUR |
2024-11-14 | 1 USD | 98.3657 RUR |
2024-11-15 | 1 USD | 99.018 RUR |
2024-11-16 | 1 USD | 99.9971 RUR |
2024-11-19 | 1 USD | 99.943 RUR |
2024-11-20 | 1 USD | 100.035 RUR |
2024-11-21 | 1 USD | 100.219 RUR |
|
Общероссийский классификатор валют