| Body type | Compact |
|---|---|
| Sensor | |
| Max resolution | 4000 x 3000 |
| Other resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor photo detectors | 12.5 megapixels |
| Sensor size | 1/2.33" (6.08 x 4.56 mm) |
| Sensor type | CCD |
| Processor | Venus Engine FHD |
| Image | |
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| White balance presets | 4 |
| Custom white balance | Yes |
| Optical Image stabilization | Power O.I.S. On / Off / Active mode(only for motion picture) |
| JPEG quality levels | Fine, Standard |
| Optics & Focus | |
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups 5 Aspherical Lenses / 6 Aspherical surfaces / 1 ED Lens |
| Focal length | f=4.9-22.8 mm 28-128 mm in 35 mm equiv. 30-140 mm in 35 mm equiv. in movie recording |
| Autofocus |
|
| Optical zoom | 4.6× |
| Extra Optical Zoom (EZ) | 5.7× (4:3 / 8M), 7.3× (4:3 / 5M), 9.1× (under 3M) |
| Intelligent Zoom | 6× |
| Digital zoom | 4x Max. 18.4 x combined with Optical Zoom without Extra Optical Zoom Max. 36.3 x combined with Extra Optical Zoom |
| Manual focus | No |
| Normal focus range | 30 cm (11.81") |
| Macro focus range | 5 cm (1.97") |
| Number of focus points | 11 |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F3.3 - F5.9 |
| Minimum shutter speed | 60 sec |
| Maximum shutter speed | 1/1300 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 5.6 m |
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro |
| Continuous drive | Yes (3.7 fps) |
| Self-timer | Yes |
| Metering modes | Intelligent Multiple (Measures the light at points across the entire image to achieve a balanced exposure setting) |
| Exposure compensation | ±2 EV |
| WB Bracketing | No |
| Videography features | |
| Format |
|
| Microphone | Mono |
| Resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC, Internal |
| Storage included | 19 MB Internal |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control | No |
| Physical | |
| Environmentally sealed | Waterproof 12m (IPX8), Shockproof 2m (based on MIL-STD), Freezeproof -10°C (14°F), Dustproof (IPX6) |
| Battery | Battery Pack DMW-BCF10E |
| Battery description | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) | 310 |
| Weight (inc. batteries) | 197 g (0.43 lb / 6.95 oz) |
| Dimensions | 103 x 64 x 27 mm (4.06 x 2.52 x 1.06") |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | BuiltIn |
| GPS notes | and Barometer, Compass and Altimeter |