| Image size | Full frame |
|---|---|
| 35mm film equivalent focal length for APS-C sensor size (mm) | 112-320 |
| Angle of view (horzntl, vertl, diagnl) | 29° - 10°,19° 30' - 7°, 34° - 12° |
| Lens construction (elements/groups) | 23/18 |
| Special elements / coatings | 4 UD lens elements |
| No. of diaphragm blades | 8 |
| Minimum aperture | 32 |
| Closest focusing distance (m) | 1.4 |
| Maximum magnification (x) | 0.17 (at 200mm) |
| Image stabilizer | Yes (3 stops) |
| AF actuator | USM (Mechanical full-time manual focusing built-in.) |
| Filter diameter (mm) | 77 |
| Max. diameter x length (mm) | 86.2 x 197 |
| Weight (g) | 1570 |
| Magnification - Extension Tube EF12 II | 0.22 - 0.06 |
| Magnification - Extension Tube EF25 II | 0.41 - 0.14 |
| Lens hood | ET-86 |
| Soft case | LZ1324 |
| G.F.Holder III (hood III*) | 0 |
| G.F.Holder IV (hood IV*) | 1 |
| Extenders EF1.4x II and EF2x II | Compatible |
| * Maximum number of Hood III/IV attachable. In case of zoom lenses, the maximum number applies to the short focal length | |