| Image size | APS-C |
|---|---|
| 35mm film equivalent focal length for APS-C sensor size (mm) | 16-35 |
| Angle of view (horzntl, vertl, diagnl) | 97° 10' - 54° 30', 74° 10'- 37° 50', 107° 30' - 63° 30' |
| Lens construction (elements/groups) | 13/10 |
| Special elements / coatings | Super Spectra coatings |
| Minimum aperture | 22-27 |
| No. of diaphragm blades | 6 |
| Aperture notes | Circular aperture |
| Closest focusing distance (m) | 0.24 |
| Maximum magnification (x) | 0.17 (at 22mm) |
| Distance information | Yes |
| Image stabilizer | No |
| AF actuator | USM Mechanical full-time manual focussing built-in |
| Filter diameter (mm) | 77 |
| Max. diameter x length (mm) | 83.5 x 89.8 |
| Weight (g) | 385 |
| Magnification - Extension Tube EF12 II | 0.77-0.58 |
| Magnification - Extension Tube EF25 II | 1.51-1.28 |
| Lens hood | EW-83E |
| Soft case | LP1319 |
| G.F.Holder III (hood III*) | (0) |
| G.F.Holder IV (hood IV*) | (0) |
| Extenders EF1.4x II and EF2x II | Not compatible |
| * Maximum number of Hood III/IV attachable. In case of zoom lenses, the maximum number applies to the short focal length | |