| Image size | APS-C |
|---|---|
| 35mm film equivalent focal length for APS-C sensor size (mm) | 27-88 |
| Angle of view (horzntl, vertl, diagnl) | 48° - 15° 40', 68° 40' - 23° 20', 78° 30' - 27° 50' |
| Lens construction (elements/groups) | 19/12 |
| Special elements / coatings | Super Spectra coatings |
| Minimum aperture | 22 |
| No. of diaphragm blades | 7 |
| Aperture notes | Circular aperture |
| Closest focusing distance (m) | 0.35 |
| Maximum magnification (x) | 0.17 (at 55mm) |
| Distance information | Yes |
| Image stabilizer | Yes (3 stops) |
| AF actuator | Ring USM Mechanical full-time manual focussing built-in |
| Filter diameter (mm) | 77 |
| Max. diameter x length (mm) | 83.5 x 110.6 |
| Weight (g) | 645 |
| Magnification - Extension Tube EF12 II | 0.45-0.23 Only compatible at tele |
| Magnification - Extension Tube EF25 II | 1.71-0.51 Only compatible at tele |
| Lens hood | EW-83J |
| Soft case | LP1219 |
| G.F.Holder III (hood III*) | NC - Not Compatible with Gelatine Filter Holder III/IV. |
| G.F.Holder IV (hood IV*) | (0) |
| Extenders EF1.4x II and EF2x II | Not compatible |
| * Maximum number of Hood III/IV attachable. In case of zoom lenses, the maximum number applies to the short focal length | |