| Image size | APS-C |
|---|---|
| 35mm film equivalent focal length for APS-C sensor size (mm) | 29-88 |
| Angle of view (horzntl, vertl, diagnl) | 64° 30' - 23° 20', 45° 30'- 15° 40', 74° 20' - 27° 50' |
| Lens construction (elements/groups) | 11/9 |
| Special elements / coatings | 1 Aspherical element |
| No. of diaphragm blades | 6 |
| Minimum aperture | 22-38 |
| Closest focusing distance (m) | 0.25 |
| Maximum magnification (x) | 0.34 (at 55mm) |
| Distance information | Yes |
| Image stabilizer | Yes (4 stops) |
| AF actuator | Micro Motor |
| Filter diameter (mm) | 58 |
| Max. diameter x length (mm) | 68.5 x 70 |
| Weight (g) | 200 |
| Magnification - Extension Tube EF12 II | 0.64-0.23 Only compatible at tele |
| Magnification - Extension Tube EF25 II | 1.00-0.51 Only compatible at tele |
| Lens hood | EW-60C |
| Soft case | LP814 |
| G.F.Holder III (hood III*) | (0) |
| G.F.Holder IV (hood IV*) | (0) |
| Extenders EF1.4x II and EF2x II | Not compatible |
| * Maximum number of Hood III/IV attachable. In case of zoom lenses, the maximum number applies to the short focal length | |