| Camera Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recording media | Type I or II CF card * Compatible with Microdrive and 2GB or larger CF cards | |||||||||||
| Image size | 22.5 x 15.0mm | |||||||||||
| Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is equal to approx.1.6 times the marked focal length.) | |||||||||||
| Lens mount | Canon EF mount | |||||||||||
| Imaging Element | ||||||||||||
| Type | High-sensitivity, high-resolution, large single-plate CMOS sensor | |||||||||||
| Pixels | Effective pixels: Approx. 8.20 megapixels Total pixels: Approx. 8.50 megapixels | |||||||||||
| Aspect ratio | 3:2 | |||||||||||
| Color filter system | RGB primary color filter | |||||||||||
| Low-pass filter | Located in front of the image sensor, non-removable | |||||||||||
| Recording System | ||||||||||||
| Recording format | Design rule for Camera File System 2.0: JPEG and RAW | |||||||||||
| Image format | JPEG, RAW (12bit) | |||||||||||
| RAW+JPEG simultaneous recording | Possible | |||||||||||
| File size |
| |||||||||||
| File numbering | Consecutive numbering, auto reset | |||||||||||
| Color space | sRGB, Adobe RGB | |||||||||||
| Processing parameters | Parameter 1 and 2, set 1 to 3 (three custom processing parameters), B/W | |||||||||||
| Interface | USB 2.0 Hi-Speed (Normal/PTP selectable) Video output (NTSC/PAL) | |||||||||||
| White Balance | ||||||||||||
| Type | Auto, daylight, shade, cloudy, tungsten, white fluorescent light, flash, custom, color temperature setting | |||||||||||
| Auto white balance | Auto white balance with the image sensor | |||||||||||
| Color temperature correction | White balance correction: ±9 stops in full-stop increments White balance bracketing: ±3 stops in full-stop increments *Blue/amber bias or magenta/green bias possible | |||||||||||
| Color temperature information transmission | Provided | |||||||||||
| Viewfinder | ||||||||||||
| Type | Eye-level pentaprism | |||||||||||
| Coverage | Vertical/Horizontal 95% | |||||||||||
| Magnification | 0.9x (-1 diopter with 50mm lens at infinity) | |||||||||||
| Eyepoint | 20 mm | |||||||||||
| Built-in dioptric adjustment | -3.0 - +1.0 diopter | |||||||||||
| Focusing screen | Fixed, precision matte | |||||||||||
| Mirror | Quick-return half mirror (Transmission:reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4 or shorter lens) | |||||||||||
| Viewfinder information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture value, AE lock, exposure level, partial metering circle, exposure warning), flash information (flash ready, red-eye reduction lamp on, high-speed sync, FE lock, flash exposure compensation), white balance correction, maximum burst, CF card information | |||||||||||
| Depth-of-field preview | Enabled with depth-of-field preview button | |||||||||||
| Autofocus | ||||||||||||
| Type | TTL-CT-SIR with a CMOS sensor (TTL secondary image-registration, phase detection) | |||||||||||
| AF points | 9 AF points | |||||||||||
| Metering range | EV -0.5 - 18 (at 20°C/68°F, ISO 100) | |||||||||||
| Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |||||||||||
| AF point selection | Auto, manual | |||||||||||
| Selected AF point display | Superimposed in viewfinder and indicated on LCD panel | |||||||||||
| AF-assist beam | Built-in flash fires intermittently Effective range: Approx. 4.0m/13.1ft. at center, approx. 3.5m/11.5ft. at periphery | |||||||||||
| Exposure Control | ||||||||||||
| Metering modes | 35-zone TTL full aperture metering Evaluative metering (linkable to any AF point) Partial metering (approx. 9% of viewfinder at center) Centerweighted Average Metering | |||||||||||
| Metering range | EV 1-20 (at 20°C/68°F with 50mm f/1.4 lens, ISO 100) | |||||||||||
| Exposure control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Program), shutterpriority AE, aperture-priority AE, depth-of-field AE, manual exposure, E-TTL II autoflash | |||||||||||
| ISO speed | Basic Zone modes: Automatically set (ISO 100-400) Creative Zone modes: ISO 100, 200, 400, 800, 1600, extendable to ISO 3200. | |||||||||||
| Exposure compensation | Manual: ±2 stops in 1/3- or 1/2-stop increments (can be combined with AEB) AEB: ±2 stops in 1/3- or 1/2-stop increments | |||||||||||
| AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved. Manual: By AE lock button in all metering modes. | |||||||||||
| Shutter | ||||||||||||
| Type | Electronically-controlled, focal-plane shutter | |||||||||||
| Shutter speeds | 1/8000 to 30 sec. (1/3- and 1/2-stop increments), bulb X-sync at 1/250 sec. | |||||||||||
| Shutter release | Soft-touch electromagnetic release | |||||||||||
| Self-timer | 10-sec. delay | |||||||||||
| Remote control | Remote control with N3 type terminal | |||||||||||
| Buit-in Flash | ||||||||||||
| Type | Retractable, auto pop-up flash | |||||||||||
| Flash metering | E-TTL II autoflash | |||||||||||
| Guide No. | 13/43 (ISO 100, in meters/feet) | |||||||||||
| Recycle time | Approx. 3 sec. | |||||||||||
| Flash-ready indicator | Flash-ready icon lights in viewfinder | |||||||||||
| Flash coverage | 17mm lens focal length covered | |||||||||||
| FE lock | Provided | |||||||||||
| Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments. | |||||||||||
| External Speedlite | ||||||||||||
| EOS-dedicated Speedlite | E-TTL II autoflash with EX-series Speedlite | |||||||||||
| PC terminal | Provided | |||||||||||
| Zooming to match lens focal length | Provided | |||||||||||
| Drive System | ||||||||||||
| Drive modes | Single, continuous, and Self-timer (10 sec.) | |||||||||||
| Continuous | Max. 5 shots per sec. | |||||||||||
| Max. burst | JPEG* (Large/Fine): Approx. **23, RAW: Approx. 6 * Varies depending on the subject, ISO speed, processing parameters, CF card, etc. **In use of 512MB CF card | |||||||||||
| LCD Monitor | ||||||||||||
| Type | TFT color liquid-crystal monitor | |||||||||||
| Monitor size | 1.8 in. | |||||||||||
| Pixels | Approx. 118,000 | |||||||||||
| Coverage | 100% with respect to the effective pixels | |||||||||||
| Brightness adjustment | Five levels provided | |||||||||||
| Interface languages | 12 | |||||||||||
| Image Playback | ||||||||||||
| Display format | Single image, shooting information, 9-image index, magnified view (Approx. 1.5x - 10x), autoplay, image rotation, and jump | |||||||||||
| Highlight warning | In the shooting information mode, any overexposed highlight areas with no image infomation will blink. | |||||||||||
| Image Protection and Erase | ||||||||||||
| Protect | Single images can be erase-protected or not. | |||||||||||
| Erase | One image or all images in the CF card can be erased (except protected images). | |||||||||||
| Direct Printing | ||||||||||||
| Compatible printers | CP Direct, Bubble Jet Direct, and PictBridge-compatible printers | |||||||||||
| Printable images | JPEG images (DPOF printing possible) | |||||||||||
| Customization | ||||||||||||
| Custom functions | 18 Custom functions with 50 settings | |||||||||||
| Power Source | ||||||||||||
| Battery | One Battery Pack BP-511A, BP-514, BP-511, or BP-512.* AC power can also be supplied with the DC Coupler. * With Battery Grip BG-E2, size-AA batteries can be used. | |||||||||||
| Battery life [in shots] |
| |||||||||||
| Battery check | Automatic | |||||||||||
| Power saving | Provided. Power turns off after 1, 2, 4, 8, 15, or 30 min. | |||||||||||
| Date/Time battery | One CR2016 lithium battery | |||||||||||
| Dimensions and Weight | ||||||||||||
| Dimensions | 144 (W) x 105.5 (H) x 71.5 (D) mm / 5.7 x 4.2 x 2.8 in. | |||||||||||
| Weight | 685g / 24.2 oz. (body only) | |||||||||||
| Operating Environment | ||||||||||||
| Working temperature range | 0°C- 40°C / 32°F - 104°F | |||||||||||
| Working humidity | 85% or less | |||||||||||
| *All the specifications above are based on Canons testing standards. *The cameras specifications and physical appearance are subject to change without notice. | ||||||||||||