Key Features | |
---|---|
Photo | 12MP (With SuperPhoto) |
Video | 4K60 |
Battery | Removable |
Waterproof | 33ft (10m) |
2-inch Touch Screen (With Touch Zoom) | Yes |
Video Stabilization | HyperSmooth |
Voice Control | Yes |
Wake on Voice | Yes |
Auto Offload to Your Phone | Yes |
Time Lapse Video | Yes |
Slow-Motion | 8x |
Live Streaming | Yes |
SuperPhoto | Yes |
TimeWarp Video | Yes |
GP1 Chip | Yes |
GPS | Yes |
QuikStories | Yes |
Advanced Metadata | Yes |
Protune | Yes |
Karma Compatible | Yes |
Super Suit (Protection + Dive Housing) | Compatible |
Audio Features | |
Advanced Wind Noise Reduction | 3-mic processing |
Stereo Audio | Yes |
RAW Audio Capture | .wav format |
3.5 mm Audio Mic In | With Pro 3.5mm Mic Adapter |
Connected Features | |
Wi-Fi + Bluetooth® | Yes |
Connects to GoPro App | Yes |
Auto Upload to Cloud | With GoPro Plus subscription |
GPS | Yes |
HDMI Video Out | With Micro HDMI Cable |
Photo | |
Megapixels | 12MP |
Burst Rates | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 |
Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds |
Continuous Photo Capture | Yes |
SuperPhoto | Yes |
RAW Photo Capture | Yes |
Exposure Control | Yes |
Video | |
4K | 60 Wide Wide FOV - 60, 30, 24 fps SuperView FOV - 30, 24 fps |
4K (4:3) | 30 Wide Wide FOV - 30, 24 fps |
2.7K | 120 Wide Wide FOV - 120, 60, 30, 24 fps SuperView FOV - 60, 30, 24 fps Linear FOV - 60, 30, 24 fps |
2.7K (4:3) | 60 Wide Wide FOV - 60, 30, 24 fps Linear FOV - 60, 30, 24 fps |
1440p | 120 Wide Wide FOV - 120, 60, 30, 24 fps Linear FOV - 60, 30, 24 fps |
1080p | 240 Wide Wide FOV - 240, 120, 60, 30, 24 fps SuperView FOV - 120, 60, 30, 24 fps Linear FOV - 120, 60, 30, 24 fps |
960p | 240 Wide Wide FOV - 240, 120 fps |
720p | 240 Wide Wide FOV - 240, 60 fps |
Video File Format | MP4 (H.264/AVC), MP4 (H.265/HEVC) |
Max Video Bit Rate | 78 Mb/s (4K) |
Modes | |
Photo | Yes |
Burst | Yes |
Night Photo | Yes |
Video | Yes |
Looping | Yes |
Time Lapse Photo | Yes |
Time Lapse Video | Yes |
TimeWarp Video | Yes |
Night Lapse Photo | Yes |
Slow-Motion | 8x |
Photo Timer | Yes |
Design and Dimension | |
Dimensions | 62.3 W x 44.9 H x 33 D (mm) |
Weight | 116g |
Status Screen | Yes |
Touch Screen | Yes |
GP1 Chip | Yes |
HDMI Port | Yes |
USB Port | USB-C |
Memory Storage | microSD™ with at least Class 10 or UHS-I rating |
Microphones | 3 |
LEDs | 3 |
Battery | Removable 1220mAh lithium-ion rechargeable |
Camera Protection | option |