| Product Information | |
|---|---|
| Product Name | MultiSync® EA275UHD |
| Product Group | LCD 27" Commercial Display |
| Order Code | 60003865 (BK), 60003867 (WH) |
| Display | |
| Panel Technology | AH-IPS TFT with W-LED backlight |
| Screen Size [inch/cm] | 27 / 68.5 |
| Screen Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.155 |
| Brightness (typ.) [cd/m2] | 350 |
| Contrast Ratio (typ.) | 1000:1 |
| Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Response Time (typ.) [ms] | 5 |
| Colours [Billion] | 1.064 (10-bit per colour) |
| Colour Gamut Size / Coverage | 100% /100% sRGB |
| Synchronisation Rate | |
| Horizontal Frequency [kHz] | 31.5 - 135 |
| Vertical Frequency [Hz] | 30 - 75 |
| Resolution | |
| Optimum Resolution | 3840 x 2160 at 60 Hz |
| Supported | 3840 x 2160; 2560 x 1600; 2560 x 1440; 1920 x 2160; 1920 x 1080; 1280 x 2160; 1280 x 960; 1152 x 870; 1152 x 864; 1024 x 768; 832 x 624; 800 x 600; 720 x 400; 640 x 480 |
| Connectivity | |
| Digital | 1 x DisplayPort; 1 x DVI-D; 1 x HDMI; USB ver 3 (1 up / 2 down) ver 2 (1 down) |
| Electrical | |
| Power Consumption on Mode [W] | 28 (Eco Mode); 34 (typ.); 49 (max.) |
| Power Savings Mode [W] | 0.37 |
| Power Supply | 1.2 A/0.65 A; 100-120 V/220-240 V; internal power supply |
| Environmental Conditions | |
| Operating Temperature [°C] | +5 to +35 |
| Operating Humidity [%] | 20 to 80 |
| Ergonomics | |
| Height adjustable stand [mm] | 130 |
| Screen Tilt [°] | -5 to +30 |
| Screen Swivel [°] | -170 to +170 |
| Screen Rotate [°] | 0 to 90 (landscape to portrait mode) |
| Mechanical | |
| Bezel Width [mm] | 14.8 (left and right); 18.1 (top and bottom) |
| Dimensions (W x H x D) [mm] | 639.2 x 417.9 x 230 |
| Weight [kg] | 9.1 |
| VESA Mounting [mm] | 100 x 100 |
| Additional Features | |
| Special Characteristics | Ambient light sensor for optimized brightness levels; Carbon Footprint Meter; Carbon Savings Meter; ControlSync®; Cost Meter; DICOM Simulation; DisplayPort; ErgoDesign®: Height adjustable stand (130 mm), swivel (170°), and portrait (90°); Human Sensor; LED Backlight Technology; NaViSet Administrator 2; Picture-by-Picture; Rapid Response Technology; USB ver. 3.0 (2 down / 1 up); Versatile installation (VESA standard), with integrated speakers (1+1 W); Windows 8 compatible |
| Colour Versions | Black Front Bezel, Black Back Cabinet; White Front Bezel, White Back Cabinet |
| Cable Management | yes |
| Kensington security slot | yes |
| Plug and Play | DDC2B/2Bi; EDID Standard; VESA DDC/CI |
| Audio | Headphone Jack; Integrated Speakers (1 W + 1 W) |
| Adjust Functions | Auto Adjust; Brightness; Colour Temperature Control; Contrast; Language Select; Monitor Information; On-Screen-Display (OSD) lock-out; Volume |
| Shipping Content | Monitor; Power Cable; Setup Guide Signal Cable: DisplayPort |
| Safety and Ergonomics | CE; EAC; EnergyStar 6.0; FCC Class B; ISO 9241-307 (pixel failure class I); MPR II/ MPR III; RoHS; TCO 6.0; TUV Ergonomics; TUV GS; UL/C-UL or CSA |
| Warranty | 3 years warranty incl. backlight; optional 4th to 5th year warranty extension |
| Green Features | |
| Energy Efficiency | Annual energy consumption: 76 kWh (based on 4 operating hours per day); Energy efficiency class: B; LED backlight technology |
| Ecological Standards | Energy Star 6.0; ErP compliant; RoHS compliant; TCO 6.0 |