| General: | |
|---|---|
| Physical dimensions | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
| Display size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution | 240 x 400 pixels |
| Display type | transflective color TFT |
| Weight | 8.1 oz (230 g) with batteries |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
| Water rating | IPX7 |
| Memory/History | 16 GB |
| High-sensitivity receiver | Yes |
| Interface | High-speed USB and NMEA 0183 compatible |
| Maps & Memory: | |
| Preloaded maps | yes (topographic) |
| Ability to add maps | Yes |
| Basemap | Yes |
| Storage and Power Capacity | microSD™ card (not included) |
| Waypoints/favorites/locations | 10000 |
| Routes | 250 |
| Track log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
| Sensors: | |
| Barometric altimeter | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| Outdoor Recreation Features: | |
| Area calculation | Yes |
| Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Yes |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| Picture viewer | Yes |
| Garmin Connect™: | |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | |
| Additional: | |
| |