Accuracy parameters | |
---|---|
Compliance with GOST 18097-93 (ISO) | Yes |
Machine accuracy class according to GOST 8-82 | Н, П, В, А, С |
Main Parameters | |
The largest diameter of the part to be machined over the bed | 220mm |
The largest diameter of the part to be machined over the slide | 170mm |
Center height above flat bed guides | 102mm |
The greatest length of the workpiece in the centers | 450mm |
Maximum height of the tool holder | 16x16 |
Maximum diameter of drill and cutter | 13mm |
Spindle | |
Diameter of the through hole in the spindle | 20mm |
Spindle Morse taper | №3 |
Number of steps of frequencies of direct rotation of a spindle | 8 |
Direct spindle speed | 160, 224, 355, 560, 900, 1250, 2000, 3150 rpm |
Spindle braking | No |
Locking handles | No |
Caliper and Feed | |
The greatest longitudinal movement of the caliper | 410mm |
Longitudinal movement of the caliper by one division of the dial | 0.25mm |
The greatest lateral movement of the caliper | 130mm |
Caliper movement transverse one division of the dial | 0.04mm |
Moving the incisor slide one division of the limbus | 0.025mm |
Number of stages of longitudinal feeds of the caliper | 6 |
Limits of longitudinal working feeds of the caliper | 0.05, 0.75, 0.1, 0.125, 0.15, 0.175 mm/r |
The limits of the steps of the cut threads metric | 0.2-4.0mm |
Tailstock | |
Tailstock Morse taper | №2 |
The greatest movement of the quill | 40mm |
Electrical equipment | |
Main drive motor | 1.5kW |
Dimensions and weight | |
Dimensions (LxWxH) | 1200х680х450 mm |
Weight | 160kg |